
Event Packages: | ||
| Maximum Seating Capacity: 80 Guests | ||
Monday - Wednesday | ||
| Morning* | 10:00 AM - 2:00 PM | $550 |
| Half Day* | 10:00 AM - 4:00 PM | $900 |
| Evening | 5:00 PM - 10:00 PM | $750 |
| Full Day | 10:00 AM - 10:00 PM | $1400 |
Thursday & Friday | ||
| Morning* | 10:00 AM - 2:00 PM | $625 |
| Half Day* | 10:00 AM - 4:00 PM | $1050 |
| Evening | 5:00 PM - 10:00 PM | $875 |
| Full Day | 10:00 AM - 10:00 PM | $1600 |
Saturday | ||
| Morning* | 10:00 AM - 2:00 PM | $700 |
| Half Day* | 10:00 AM - 4:00 PM | $1200 |
| Evening | 5:00 PM - 10:00 PM | $1000 |
| Full Day | 10:00 AM - 10:00 PM | $1800 |
| *Includes access to main event area and prep kitchen. Does not include access to the Bridal Suite or Groom's Lounge. Event Insurance Is Required For All Reservations. Rates Do Not Include Tax. | ||
Hourly Rates | |
| Maximum Seating Capacity: 80 Guests | |
| 3 Hour Minimum | |
| Monday - Wednesday | $75 Per Hour |
| Thursday & Friday | $100 Per Hour |
| Saturday | $125 Per Hour |
| Our Hourly Rates are a basic rental of our event space, including our prep kitchen. Hourly Rates do not include decor of any kind, access to our Bridal Suite or Groom's Lounge, or use of our wood farm tables or wood Chiavari chairs. These items are available as an upgrade for an additional cost. Our Hourly Rates include: setup and take down, free guest Wi-Fi, audio/visual equipment, tablecloths, one 32-inch round table, one 4-foot rectangle table, one 6-oot serving table, and your choice of up to eight 5-foot round tables with 64 white resin folding chairs, or up to ten 8-foot banquet tables with up to 80 white resin folding chairs. Event Insure Is Required for All Reservations. Rates Do Not Include Tax. | |
